The following table shows the fields of a time entry. A time entry cannot be accessed directly. You have to access it from the list of time entries of a project item (item.timeEntries).
Usually, you don't need to work with time entries. They are useful only if you need to create a very detailed invoice that breaks down the time spent on each item.
Table 6.9. Time Entry Properties
| Property | Version | Meaning |
|---|---|---|
| timeEntry.date | 1.5 | Use ${timeEntry.date?time} to access the exact time when time has been recorded for the item. |
| timeEntry.endDate | 1.5 | Use ${timeEntry.endDate?time} to access the exact time recording has stopped. |
| timeEntry.description | 1.5 | self-explained |
| timeEntry.elapsedTimeAsHour | 1.5 | The total time recorded in hour format. For instance 1 hour and 30 minutes is represented as 1:30. |
| timeEntry.elapsedTimeAsDecimal | 1.5 | The total time recorded in decimal format. For instance 1 hour and 30 minutes is represented as 1.50. |
| timeEntry.pausedTimeAsHour | 1.8 | The pause associated with this time entry in hour format. For instance 1 hour and 30 minutes is represented as 1:30. |
| timeEntry.pausedTimeAsDecimal | 1.8 | The pause associated with this time entry in decimal format. For instance 1 hour and 30 minutes is represented as 1.50. |
|
Copyright © 2006-2008 Atelier Software SRL |