Table 1.1. Keyboard shortcuts for the Windows version
| Key | Action |
|---|---|
| F1 | Open help |
| F2 | Edit the name of a client or project from the projects tree |
| F4 | Show details about the timer when it is running |
| F5 | Start timer immediately |
| Shift-F5 | Start timer |
| F6 | Pause/Resume timer |
| F7 | Stop timer |
| Ctrl-C | Create new client |
| Ctrl-P | Create new project |
| Ctrl-T | Add time to a project item |
| Ctrl-V | Create new invoice |
| Ctrl-Shift-M | Switch to iTunes-like mini view |
| Ctrl-Shift-P | Switch to Projects View |
| Ctrl-Shift-I | Switch to Invoices View |
Table 1.2. Keyboard shortcuts for the Mac OS X version
| Key | Action |
|---|---|
| F2 | Edit the name of a client or project from the projects tree |
| F4 | Show details about the timer when it is running |
| F5 | Start timer immediately |
| Shift-F5 | Start timer |
| F6 | Pause/Resume timer |
| F7 | Stop timer |
| Command-C | Create new client |
| Command-P | Create new project |
| Command-T | Add time to a project item |
| Command-V | Create new invoice |
| Command-M | Minimize window |
| Command-Q | Quit the application |
| Command-Shift-M | Switch to iTunes-like mini view |
| Command-Shift-P | Switch to Projects View |
| Command-Shift-I | Switch to Invoices View |
Table 1.3. Keyboard shortcuts for the Linux version
| Key | Action |
|---|---|
| F1 | Open help |
| F2 | Edit the name of a client or project from the projects tree |
| F4 | Show details about the timer when it is running |
| F5 | Start timer immediately |
| Shift-F5 | Start timer |
| F6 | Pause/Resume timer |
| F7 | Stop timer |
| Ctrl-C | Create new client |
| Ctrl-P | Create new project |
| Ctrl-T | Add time to a project item |
| Ctrl-V | Create new invoice |
| Ctrl-Shift-M | Switch to iTunes-like mini view |
| Ctrl-Shift-P | Switch to Projects View |
| Ctrl-Shift-I | Switch to Invoices View |
| Ctrl-Q | Quit the application |
|
Copyright © 2006-2008 Atelier Software SRL |