The following keyboard shortcuts can only be used from within the application. For a list of keyboard shortcuts that can be used from within any running application, please see the global hotkeys section.
Table 1.1. Keyboard shortcuts for the Windows version
| Key | Action |
|---|---|
| F1 | Open help |
| F4 | Show details about the timer when it is running |
| F5 | Start timer immediately |
| Shift-F5 | Start timer |
| F6 | Pause/Resume timer |
| F7 | Stop timer |
| Ctrl-C | Create new client |
| Ctrl-P | Create new project |
| Ctrl-T | Add time to a project item |
| Ctrl-V | Create new invoice |
| Ctrl-Shift-M | Switch between the iTunes-like mini timer and the main window |
| Ctrl-Shift-P | Switch to Projects View |
| Ctrl-Shift-T | Switch to Timesheet View |
| Ctrl-Shift-I | Switch to Invoices View |
| Ctrl-Shift-A | Switch to Payments View |
Table 1.2. Keyboard shortcuts for the Mac OS X version
| Key | Action |
|---|---|
| F4 | Show details about the timer when it is running |
| F5 | Start timer immediately |
| Shift-F5 | Start timer |
| F6 | Pause/Resume timer |
| F7 | Stop timer |
| Command-C | Create new client |
| Command-P | Create new project |
| Command-T | Add time to a project item |
| Command-V | Create new invoice |
| Command-M | Minimize window |
| Command-Q | Quit the application |
| Command-Shift-M | Switch between the iTunes-like mini timer and the main window |
| Command-Shift-P | Switch to Projects View |
| Command-Shift-T | Switch to Timesheet View |
| Command-Shift-I | Switch to Invoices View |
| Command-Shift-A | Switch to Payments View |
Table 1.3. Keyboard shortcuts for the Linux version
| Key | Action |
|---|---|
| F1 | Open help |
| F4 | Show details about the timer when it is running |
| F5 | Start timer immediately |
| Shift-F5 | Start timer |
| F6 | Pause/Resume timer |
| F7 | Stop timer |
| Ctrl-C | Create new client |
| Ctrl-P | Create new project |
| Ctrl-T | Add time to a project item |
| Ctrl-V | Create new invoice |
| Ctrl-Shift-M | Switch between the iTunes-like mini timer and the main window |
| Ctrl-Shift-P | Switch to Projects View |
| Ctrl-Shift-T | Switch to Timesheet View |
| Ctrl-Shift-I | Switch to Invoices View |
| Ctrl-Shift-A | Switch to Payments View |
| Ctrl-Q | Quit the application |
|
Copyright © 2006-2009 Fanurio Time Tracking SRL |